Phụ kiện ống đồng

Liên hệ
Product code: S000102
Dùng kết nối ống đồng
Manufacturer : Đài Loan- TQ
Place to sell : N/A

Chi tiết sản phẩm

Thông số kỹ thuật của phụ kiện ống đồng:

1) Material: C1220/TP2
2) Dimension: 15mm,22mm,28mm, 35mm, 42mm, 54mm, 67mm or custom
3) Standard:ANSI,EN,BS,DIN 
4) Types:Coupling,90°Elbow,45°Elbow,90°Elbow,180°Return bend,
Reduce coupling,TEE,Reduce TEE,etc.
5) Common pressure: 2.0MPa 
6) Working temperature: ≤150°C 
7) Surface:Brass finish, nickel finish 

 

Features of Copper Fittings:

1) Good Healthy Quality
2) Long Wearing-Life
3) Anti-Corrosion
4) Safe and Reliable Installation 

Applications of Copper Fittings:

1) Air pressure pipe
2) Seawater
3) Coldwater
4) Hot water
5) Drinking water 
6) Steam
7) Oil
8) Gas
9) Medical gas etc.
Which are no more than 150°C in temperature.

 

Different types of copper fittings:

(more shapes and specifications are accepted)

Coupling

Part No. Size Length Part No. Size Length
100CP06A  1/4” 15 100CP32A  1-1/4” 46
100CP08A  5/16”  17 100CP35A 1-3/8” 52
100CP10A  3/8”  19 100CP38A  1-1/2” 54
100CP13A  1/2” 23 100CP42A  1-5/8” 56
100CP16A  5/8” 27 100CP45A   1-3/4” 60
100CP19A   3/4” 33 100CP54A 2-1/8” 65
100CP22A   7/8” 37 100CP67A 2-5/8” 70
100CP25A   1” 40 100CP76A 3” 75
100CP28A  1-1/8” 44 100CP80A  1-1/8” 78

90° Elbow short radius (C×C and FTG×C)

Part No. Size L Part No. Size L
103EB06A 1/4” 13 103EB38A 1-1/2” 52
103EB10A 3/8” 17 103EB42A 1-5/8” 57
103EB13A 1/2” 20 103EB45A 1-3/4” 60
103EB16A 5/8” 25 103EB54A 2-1/8” 67
103EB19A 3/4” 28 103EB67A 2-5/8” 78
103EB22A 7/8” 32 103EB76A 3” 84
103EB25A 1” 36 103EB80A 3-1/8” 90
103EB28A 1-1/8” 40 103EB85A 3-3/8” 92
103EB32A 1-1/4” 44 103EB92A 3-5/8” 102
103EB35A 1-3/8” 47 103EB105A 4-1/8” 108

45º Elbow (C×C and FTG×C)

Part No. Size L Part No. Size L
107EB06A 1/4” 3.5 107EB28A 1-1/8” 9
107EB08A 5/16” 4 107EB32A 1-1/4” 10
107EB10A 3/8” 4 107EB35A 1-3/8” 11
107EB13A 1/2” 4.5 107EB38A 1-1/2” 12
107EB16A 5/8” 5.5 107EB42A 1-5/8” 13
107EB19A 3/4” 6 107EB45A 1-3/4” 14
107EB22A 7/8” 7.5 107EB54A 2-1/8” 15
107EB25A 1” 8 107EB67A 2-5/8” 21

180º Return bend long radius (C×C and FTG×C)

Part No. Size L Part No. Size L
109RB06A 1/4” 18 109EB25A 1” 75
109RB10A 3/8” 30 109EB28A 1-1/8” 84
109RB13A 1/2” 36 109EB32A 1-1/4” 88
109RB16A 5/8” 48 109EB35A 1-3/8” 105
109RB19A 3/4” 57 109EB42A 1-5/8” 132
109RB22A 7/8” 66 109EB45A 1-3/4” 140

Reduce Coupling(C×C and FTG×C)

Part No. Size Part No. Size
101CP10-06 3/8”×1/4” 101CP28-25 1-1/8”×1”
101CP10-08 3/8”×5/16” 101CP35-12 1-3/8”×1/2”
101CP12-06 1/2”×1/4” 101CP35-16 1-3/8”×5/8”
101CP12-08 1/2”×5/16” 101CP35-22 1-3/8”×7/8”
101CP12-10 1/2”×3/8” 101CP35-28 1-3/8”×1-1/8”
101CP16-06 5/8”×1/4” 101CP42-16 1-5/8”×5/8”
101CP16-10 5/8”×3/8” 101CP42-22 1-5/8”×7/8”
101CP16-12 5/8”×1/2” 101CP42-28 1-5/8”×1-1/8”
101CP19-10 3/4”×3/8” 101CP42-35 1-5/8”×1-3/8”
101CP19-12 3/4”×1/2” 101CP54-28 2-1/8”×1-1/8”
101CP19-16 3/4”×5/8” 101CP54-35 2-1/8”×1-3/8”
101CP22-10 7/8”×3/8” 101CP54-42 2-1/8”×1-5/8”
101CP22-12 7/8”×1/2” 101CP67-28 2-5/8”×1-1/8”
101CP22-16 7/8”×5/8” 101CP67-35 2-5/8”×1-3/8”
101CP22-19 7/8”×3/4” 101CP67-42 2-5/8”×1-5/8”
101CP28-12 1-1/8”×1/2” 101CP67-54 2-5/8”×2-1/8”
101CP28-16 1-1/8”×5/8” 101CP80-35 3-1/8”×1-3/8”
101CP28-19 1-1/8”×3/4” 101CP80-54 3-1/8”×2-1/8”
101CP28-22 1-1/8”×7/8” 101CP80-67 3-1/8”×2-5/8”

90º Elbow long radius (C×C and FTG×C)

Part No. Size L Part No. Size L
105EB06A 1/4” 15 105EB35A 1-3/8” 74
105EB10A 3/8” 23 105EB38A 1-1/2” 78
105EB13A 1/2” 28 105EB42A 1-5/8” 92
105EB16A 5/8” 36 105EB45A 1-3/4” 100
105EB19A 3/4” 42 105EB54A 2-1/8” 112
105EB22A 7/8” 48 105EB67A 2-5/8” 130
105EB25A 1” 54 105EB76A 3” 145
105EB28A 1-1/8” 60 105EB80A 3-1/8” 155
105EB32A 1-1/4” 67 105EB105A 4-1/8” 172

Reduce TEE (C×C)

Part No. Size Part No. Size
113ST10-06 3/8”×1/4” 113ST28-19 1-1/8”×3/4”
113ST12-06 1/2”×1/4” 113ST28-25 1-1/8”×1”
113ST12-08 1/2”×5/16” 113ST35-16 1-3/8”×5/8”
113ST16-06 5/8”×1/4” 113ST35-19 1-3/8”×3/4”
113ST16-08 5/8”×5/16” 113ST35-25 1-3/8”×1”
113ST16-10 5/8”×3/8” 113ST35-28 1-3/8”×1-1/8”
113ST16-12 5/8”×1/2” 113ST42-22 1-5/8”×7/8”
113ST19-06 3/4”×1/4” 113ST42-28 1-5/8”×1-1/8”
113ST19-08 3/4”×5/16” 113ST42-35 1-5/8”×1-3/8”
113ST19-10 3/4”×3/8” 113ST54-28 2-1/8”×1-1/8”
113ST19-12 3/4”×1/2” 113ST54-35 2-1/8”×1-3/8”
113ST19-16 3/4”×5/8” 113ST54-42 2-1/8”×1-5/8”
113ST25-12 1”×1/2” 113ST67-28 2-5/8”×1-1/8”
113ST25-16 1”×5/8” 113ST67-35 2-5/8”×1-3/8”
113ST25-19 1”×3/4” 113ST67-42 2-5/8”×1-5/8”
113ST28-16 1-1/8”×5/8” 113ST67-54 2-5/8”×2-1/8”

TEE (C×C)

Part No. Size L Part No. Size L
112ST06A 1/4” 24 112ST32A 1-1/4” 84
112ST08A 5/16” 28 112ST35A 1-3/8” 88
112ST10A 3/8” 32 112ST38A 1-1/2” 96
112ST13A 1/2” 38 112ST42A 1-5/8” 106
112ST16A 5/8” 46 112ST45A 1-3/4” 116
112ST19A 3/4” 52 112ST54A 2-1/8” 126
112ST22A 7/8” 60 112ST67A 2-5/8” 148
112ST25A 1” 64 112ST76A 3” 158
112ST28A 1-1/8” 72 112ST85A 3-1/8” 166